Dedicated domain
Run the platform on the domain connected to your instance.
A complete platform for your agency, teams and clients, with your domain, your colours and your logo.
Use WAManager for your own business, offer it to your clients or integrate it into a broader service offering.
The domain, logo and private-interface colour palette match your brand.
You set the prices you charge your clients: per session, as a package, within a subscription or as part of a service.
What you charge your own clients remains your revenue. WAManager takes no commission or percentage of your sales.
You stay in control of your offering, contracts, support and client relationship.
Instance customisation follows your company's identity across private areas.
Run the platform on the domain connected to your instance.
Choose a predefined palette or set your three colours precisely.
Your logo appears throughout the private areas used by your teams.
Inbox, campaigns, sessions, teams, automations, API and monitoring come together in one product.
The licence is purchased once. Infrastructure and support are sized separately for your operating model.
A direct view of the cumulative three-year cost for 50 WhatsApp accounts under each pricing model.
| Solution | Pricing model used | After 1 year | After 2 years | After 3 years |
|---|---|---|---|---|
| WAManager Dedicated | Perpetual licence 7500 € + 120 €/month for infrastructure | 8 940 € | 10 380 € | 11 820 € |
| 2Chat Pro | 3 QR connections included + 47 additional connections | ~8 290 € | ~16 580 € | ~24 870 € |
| Whapi.Cloud | Priced per number | ~14 950 € | ~29 900 € | ~44 850 € |
| TimelinesAI Mass Messaging | Priced per seat / WhatsApp account | ~30 930 € | ~61 860 € | ~92 800 € |
| Wassenger Enterprise | 1 number per subscription | ~42 920 € | ~85 840 € | ~128 750 € |
Features available in WAManager Dedicated and how the compared offerings cover the same use cases.
| Feature | WAManager Dedicated | 2Chat Pro | Whapi.Cloud | TimelinesAI Mass | Wassenger Enterprise |
|---|---|---|---|---|---|
| Perpetual licence | ✓ | — | — | — | — |
| Up to 200 accounts on one server | ✓ | Pricing / connection | Pricing / number | Pricing / seat-account | 1 number / subscription |
| Agents with no software quota | ✓ | 5 included, then extra charge | — | Priced per seat | 9 included, then extra charge |
| Multiple teams | ✓ | ✓ | — | ✓ | ✓ |
| Roles + granular permissions | ✓ | Partial | — | Partial | ✓ |
| Shared Inbox | ✓ | ✓ | — | ✓ | ✓ |
| Agent + team assignment | ✓ | ✓ | — | ✓ | ✓ |
| Internal notes + tags + history | ✓ | ✓ | — | ✓ | ✓ |
| Built-in contact CRM | ✓ | Basic / integrations | — | CRM integration focused | Basic |
| Custom CRM fields | ✓ | — | — | Via external CRM | — |
| Advanced dynamic segments | ✓ | — | — | — | — |
| Opportunity pipeline | ✓ | — | — | Via external CRM | — |
| Contact import / export / merge | ✓ | Partial | — | Via integrations | Partial |
| Campaigns | ✓ | ✓ | Via API | ✓ | ✓ |
| No monthly campaign quota in the licence | ✓ | ✓ | API | Sending credits | 100/month |
| Schedule by day + time + time zone | ✓ | Partial | To be built via API | Automations | ✓ |
| Distribution across multiple sessions | ✓ | — | To be built | — | — |
| Weighted session pools | ✓ | — | — | — | — |
| Per-session quotas/rates | ✓ | — | To be built | — | Limits depend on plan |
| Campaign A/B testing | ✓ | — | — | — | — |
| Automated follow-up scenarios | ✓ | Automations | To be built | Workflow Builder | Flows |
| Automatically stop when a prospect replies | ✓ | — | To be built | Automation | Automation |
| Autonomous AI | ✓ | Integrations / MCP | Via integration | ✓ | ✓ |
| Human approval for AI replies | ✓ | — | — | — | — |
| AI knowledge base / RAG | ✓ | — | — | — | — |
| Calendar & appointments | ✓ Native | External automations | To integrate via API | Via Zapier | Flows / automations |
| Google Calendar | ✓ Native connector | Zapier | Via API / backend | Zapier | ✓ Ready-to-use flow |
| Microsoft 365 / Outlook | ✓ Native connector | Zapier | Via API / automation | Zapier | Via Zapier / Make / n8n |
| Cal.com | ✓ Native connector | 2Chat webhooks | Via API / automation | Zapier | Via Zapier / Make / n8n |
| Calendly | ✓ Native connector | Zapier | Via API / automation | Zapier | Via Zapier / Make / n8n |
| PDF + URLs + text as AI knowledge | ✓ | — | — | — | — |
| AI classification + CRM actions | ✓ | — | — | Partial | Partial |
| Full REST API | ✓ | ✓ | ✓ | ✓ | ✓ |
| OpenAPI 3.1 | ✓ | ✓ | Documented API | Documented API | Documented API |
| Webhooks | ✓ | ✓ | ✓ | ✓ | ✓ |
| HMAC-signed webhooks | ✓ | — | — | depends on plan | — |
| Automatic webhook retry | up to 8 attempts | — | — | — | — |
| Full WhatsApp group management | ✓ | ✓ | ✓ | — | — |
| Media: images, video, audio, voice notes, documents | ✓ | ✓ | ✓ | ✓ | ✓ |
| Locations + vCards + reactions + quoted replies | ✓ | ✓ partial | API | Partial | Partial |
| Full white label included | ✓ | Separate white-label API | Recurring Partner offering | Partner API | Reseller programme |
| Domain + logo + colours | ✓ | Interface to be built | Interface to be built | Interface to be built | ✓ on Reseller |
| Built-in multi-client back office | ✓ | Interface to be built | Partner API | Partner API | ✓ on Reseller |
| The reseller sets their own pricing | ✓ | To manage in your own product | To manage in your own product | To manage in your own product | ✓ |
| Additional software cost per new client until server capacity is reached | 0 € | Recurring | Recurring | Recurring | Recurring |
Use the full back office, control sessions via API, or combine both depending on the offering you sell.
Your teams and clients use WAManager under your visual identity.
Keep your own interface and use WhatsApp sessions and primitives from your application.
View the developer areaTell us about your setup, the number of WhatsApp accounts and your operating model. The request is sent directly by email through WAManager.
The fields below are used only to qualify your project.
The main commercial and operational points to review before choosing a dedicated instance.
Le paiement unique achète la licence perpétuelle WAManager Dedicated. L'infrastructure serveur et l'assistance restent facturées séparément selon les options choisies.
Un serveur couvre jusqu'à 200 sessions. Beyond that, an additional server is ordered for each new capacity tier.
L'assistance peut être consommée à l'heure ou souscrite sous forme de contrat annuel de 20 h ou 40 h.
La licence WAManager Dedicated est achetée une seule fois. Les frais récurrents concernent l'infrastructure serveur et l'assistance choisie.
For your agency, clients or product integrations.